Walk-in Service Statistics for Fiscal Year 2024-2025
| Month | Social Problem Support Service Statistics | Statistics of Career Loan Service Requests |
|---|---|---|
| October 2024 | 12 | 161 |
| November 2024 | 8 | 153 |
| December 2024 | 1 | 149 |
| January 2025 | 4 | 132 |
| February 2025 | 2 | 141 |
| March 2025 | 11 | 169 |
| April 2025 | 6 | 102 |
| May 2025 | 0 | 0 |
| June 2025 | 0 | 0 |
| July 2025 | 0 | 0 |
| August 2025 | 0 | 0 |
| September 2025 | 0 | 0 |
| Grand Total | 44 | 1,007 |
| Total | 1,051 | |
